Outer Banks Real Estate Update September 2020

Sold Market Outer Banks Homes Sales June 1, 2020 Through Sept 1, 2020
  No. of Listings Dollar Volume Average Price Median Price Average DOM
 
RESIDENTIAL
Other 7 $4,586,500 $655,214 $614,000 76
Conventional 596 $269,430,439 $452,064 $400,000 123
FHA 13 $3,671,850 $282,450 $262,000 53
VA 19 $6,642,500 $349,605 $334,000 72
Cash 159 $65,969,113 $414,900 $365,000 138
Owner Finance 8 $2,876,000 $359,500 $394,000 320
Private 1 $212,500 $212,500 $212,500 91
Jumbo Loan 22 $36,318,500 $1,650,841 $1,679,500 222
USDA 2 $366,000 $183,000 $183,000 3
 
Analysis By Area
4-Wheel Drive Area 11 $5,391,699 $490,154 $415,000 130
Corolla Oceanside 136 $97,049,751 $713,601 $502,500 166
Corolla Westside 36 $18,134,420 $503,734 $469,000 104
Duck Oceanside 81 $36,794,119 $454,248 $480,000 171
Duck Westside 14 $3,829,400 $273,529 $96,000 168
Southern Shores Oceanside 13 $8,696,000 $668,923 $510,000 178
Southern Shores Westside 25 $12,585,900 $503,436 $485,000 126
Martins Point 10 $7,402,750 $740,275 $654,250 187
Kitty Hawk between Hwys 17 $8,347,500 $491,029 $437,500 111
Kitty Hawk Westside 31 $11,329,565 $365,470 $365,000 45
Kill Devil Hills Oceanside 10 $7,201,500 $720,150 $389,250 120
Kill Devil Hills b/w Hwys 36 $13,445,300 $373,481 $324,950 71
Kill Devil Hills Westside 64 $22,110,498 $345,477 $330,000 49
Colington Harbor 40 $12,198,800 $304,970 $277,500 89
Colington 16 $5,916,280 $369,768 $349,240 169
Nags Head Oceanside 6 $3,925,900 $654,317 $639,500 228
S. N.H. East/Old Oregon R 8 $3,634,400 $454,300 $500,000 43
Nags Head between hwys 24 $12,733,500 $530,563 $545,000 109
S. N.H. West/Old Oregon R 9 $3,939,500 $437,722 $435,000 147
Nags Head Westside 34 $15,541,701 $457,109 $384,000 73
Rodanthe Oceanside 18 $8,498,055 $472,114 $377,000 98
Rodanthe Soundside 1 $456,000 $456,000 $456,000 16
Waves Oceanside 10 $4,568,156 $456,816 $463,500 131
Waves Soundside 1 $700,000 $700,000 $700,000 153
Salvo Oceanside 18 $6,562,110 $364,562 $339,500 178
Salvo Soundside 3 $1,621,000 $540,333 $535,000 316
Avon Oceanside 18 $7,456,000 $414,222 $407,500 167
Avon Soundside 18 $6,075,400 $337,522 $322,750 167
Buxton Oceanside 6 $1,476,000 $246,000 $240,500 113
Frisco Oceanside 7 $2,482,500 $354,643 $350,000 53
Frisco Soundside 12 $4,310,075 $359,173 $347,000 216
Hatteras Oceanside 8 $2,958,000 $369,750 $241,250 318
Hatteras Soundside 16 $5,098,650 $318,666 $338,000 233
Manteo-S. of Airport Road 29 $10,463,722 $360,818 $325,000 76
Manteo-N. of Airport Road 5 $2,319,500 $463,900 $530,000 123
Wanchese 3 $393,001 $131,000 $75,001 170
Dare Co. Mainland 5 $1,229,000 $245,800 $240,000 25
Pirates Cove 28 $13,197,750 $471,348 $381,125 98
Totals 827 $390,073,402 $471,673 $399,000 127
LOTS/LAND
Other 8 $572,000 $71,500 $58,000 193
Conventional 20 $2,669,950 $133,498 $106,250 252
Cash 97 $12,349,651 $127,316 $115,000 217
Owner Finance 4 $495,000 $123,750 $112,500 38
 
Analysis By Area
4-Wheel Drive Area 22 $1,561,500 $70,977 $36,250 207
Corolla Oceanside 4 $742,500 $185,625 $177,500 59
Corolla Westside 14 $1,242,150 $88,725 $59,375 209
Duck Oceanside 3 $1,435,000 $478,333 $340,000 256
Duck Westside 1 $275,000 $275,000 $275,000 496
Southern Shores Oceanside 1 $135,000 $135,000 $135,000 213
Southern Shores Westside 9 $1,707,451 $189,717 $152,500 86
Martins Point 1 $265,000 $265,000 $265,000 424
Kitty Hawk Westside 2 $261,250 $130,625 $130,625 500
Kill Devil Hills b/w Hwys 2 $510,000 $255,000 $255,000 89
Kill Devil Hills Westside 14 $1,681,500 $120,107 $119,000 209
Colington Harbor 5 $452,500 $90,500 $115,000 124
Colington 3 $273,500 $91,167 $76,000 94
S. N.H. East/Old Oregon R 1 $200,500 $200,500 $200,500 81
Nags Head between hwys 3 $828,000 $276,000 $271,000 37
S. N.H. West/Old Oregon R 2 $275,000 $137,500 $137,500 441
Nags Head Westside 2 $272,000 $136,000 $136,000 107
Rodanthe Oceanside 1 $8,500 $8,500 $8,500 24
Waves Oceanside 1 $127,000 $127,000 $127,000 96
Salvo Oceanside 3 $255,000 $85,000 $85,000 64
Salvo Soundside 6 $765,000 $127,500 $112,500 165
Avon Soundside 8 $585,500 $73,188 $56,000 508
Frisco Soundside 6 $472,000 $78,667 $63,000 453
Hatteras Oceanside 3 $725,000 $241,667 $75,000 272
Manteo-S. of Airport Road 6 $342,750 $57,125 $57,750 72
Manteo-N. of Airport Road 2 $365,000 $182,500 $182,500 468
Wanchese 1 $70,000 $70,000 $70,000 0
Dare Co. Mainland 1 $25,000 $25,000 $25,000 148
Pirates Cove 2 $228,000 $114,000 $114,000 353
Totals 129 $16,086,601 $124,702 $100,000 216
COMMERCIAL/INDUSTRIAL
Other 2 $945,000 $472,500 $472,500 290
Conventional 4 $4,608,400 $1,152,100 $567,500 88
Cash 1 $647,500 $647,500 $647,500 90
Owner Finance 1 $381,000 $381,000 $381,000 7
 
Analysis By Area
Kitty Hawk between Hwys 2 $891,000 $445,500 $445,500 29
Kill Devil Hills Westside 1 $370,000 $370,000 $370,000 0
Nags Head Oceanside 1 $3,300,000 $3,300,000 $3,300,000 77
Nags Head between hwys 2 $1,272,500 $636,250 $636,250 137
Nags Head Westside 1 $173,400 $173,400 $173,400 42
Salvo Oceanside 1 $575,000 $575,000 $575,000 580
Totals 8 $6,581,900 $822,738 $542,500 129
 
Non Co-op Sales 209 $78,269,193 $374,494 $299,000 158
Co-op Sales 755 $334,472,710 $443,010 $379,000 134
Total Sales 964 $412,741,903 $428,156 $365,576 139

 

Sold Market Outer Banks Home Sales June 1, 2019 Through Sept 1, 2019
  No. of Listings Dollar Volume Average Price Median Price Average DOM
 
RESIDENTIAL
Other 3 $2,410,245 $803,415 $337,000 15
Conventional 314 $131,998,169 $420,376 $361,250 145
FHA 13 $3,625,459 $278,881 $310,000 145
VA 11 $3,628,150 $329,832 $310,000 48
Cash 108 $42,809,385 $396,383 $311,250 114
Owner Finance 2 $675,000 $337,500 $337,500 131
Jumbo Loan 10 $10,372,500 $1,037,250 $930,000 127
USDA 4 $661,880 $165,470 $176,940 56
 
Analysis By Area
4-Wheel Drive Area 5 $2,695,400 $539,080 $469,900 83
Corolla Oceanside 36 $24,655,427 $684,873 $595,000 184
Corolla Westside 10 $4,537,000 $453,700 $438,250 102
Duck Oceanside 23 $11,120,400 $483,496 $470,000 141
Duck Westside 5 $1,966,000 $393,200 $505,000 64
Southern Shores Oceanside 5 $5,410,000 $1,082,000 $665,000 56
Southern Shores Westside 23 $11,087,500 $482,065 $458,000 135
Martins Point 5 $3,890,000 $778,000 $625,000 59
Kitty Hawk Oceanside 4 $1,769,573 $442,393 $442,450 38
Kitty Hawk between Hwys 7 $2,972,500 $424,643 $307,500 103
Kitty Hawk Westside 23 $8,434,980 $366,738 $374,000 94
Kill Devil Hills Oceanside 7 $4,320,345 $617,192 $300,100 125
Kill Devil Hills b/w Hwys 21 $8,252,010 $392,953 $335,000 116
Kill Devil Hills Westside 75 $20,893,087 $278,574 $285,000 67
Colington Harbor 39 $11,783,397 $302,138 $290,000 102
Colington 10 $3,305,150 $330,515 $327,675 115
Nags Head Oceanside 9 $6,933,701 $770,411 $1,050,000 92
S. N.H. East/Old Oregon R 9 $6,146,922 $682,991 $515,000 108
Nags Head between hwys 17 $7,963,700 $468,453 $430,000 143
S. N.H. West/Old Oregon R 2 $665,000 $332,500 $332,500 381
Nags Head Westside 23 $7,565,000 $328,913 $295,000 90
Rodanthe Oceanside 11 $5,484,500 $498,591 $490,000 210
Rodanthe Soundside 2 $739,000 $369,500 $369,500 312
Waves Oceanside 2 $410,000 $205,000 $205,000 15
Salvo Oceanside 7 $2,952,600 $421,800 $287,000 99
Salvo Soundside 3 $2,101,000 $700,333 $630,000 139
Avon Oceanside 10 $4,168,011 $416,801 $350,000 516
Avon Soundside 14 $4,998,000 $357,000 $370,000 351
Buxton Soundside 2 $541,000 $270,500 $270,500 95
Frisco Oceanside 2 $599,700 $299,850 $299,850 89
Frisco Soundside 11 $3,484,085 $316,735 $329,000 245
Hatteras Oceanside 7 $2,870,000 $410,000 $315,000 207
Hatteras Soundside 5 $920,000 $184,000 $212,000 97
Manteo-S. of Airport Road 10 $2,786,800 $278,680 $258,500 189
Manteo-N. of Airport Road 3 $950,500 $316,833 $380,000 101
Wanchese 2 $391,000 $195,500 $195,500 40
Dare Co. Mainland 3 $237,000 $79,000 $75,000 211
Pirates Cove 13 $6,180,500 $475,423 $414,000 101
Totals 465 $196,180,788 $421,894 $345,000 134
LOTS/LAND
Other 7 $3,695,500 $527,929 $200,000 219
Conventional 19 $2,614,400 $137,600 $115,000 234
Cash 65 $5,815,000 $89,462 $80,000 247
Owner Finance 3 $238,000 $79,333 $98,000 298
 
Analysis By Area
4-Wheel Drive Area 20 $1,267,900 $63,395 $55,000 89
Corolla Oceanside 2 $399,500 $199,750 $199,750 263
Corolla Westside 13 $762,300 $58,638 $56,500 421
Duck Oceanside 2 $588,500 $294,250 $294,250 484
Southern Shores Oceanside 1 $200,000 $200,000 $200,000 301
Southern Shores Westside 2 $370,000 $185,000 $185,000 150
Kitty Hawk Westside 4 $1,782,500 $445,625 $101,250 179
Kill Devil Hills Oceanside 1 $1,350,000 $1,350,000 $1,350,000 11
Kill Devil Hills b/w Hwys 5 $1,040,000 $208,000 $230,000 219
Kill Devil Hills Westside 6 $586,000 $97,667 $109,000 127
Colington Harbor 5 $435,500 $87,100 $76,000 122
Colington 2 $310,000 $155,000 $155,000 62
Nags Head between hwys 1 $216,000 $216,000 $216,000 72
S. N.H. West/Old Oregon R 1 $167,000 $167,000 $167,000 183
Rodanthe Soundside 1 $170,000 $170,000 $170,000 315
Waves Oceanside 1 $98,500 $98,500 $98,500 192
Salvo Oceanside 2 $483,000 $241,500 $241,500 382
Salvo Soundside 1 $117,000 $117,000 $117,000 248
Avon Oceanside 1 $135,000 $135,000 $135,000 4
Buxton Oceanside 4 $298,000 $74,500 $74,000 179
Frisco Soundside 1 $90,000 $90,000 $90,000 0
Hatteras Oceanside 1 $140,000 $140,000 $140,000 1
Hatteras Soundside 3 $311,700 $103,900 $95,500 29
Manteo-S. of Airport Road 5 $273,000 $54,600 $59,000 219
Manteo-N. of Airport Road 6 $497,500 $82,917 $80,000 1090
Dare Co. Mainland 1 $12,000 $12,000 $12,000 8
Pirates Cove 2 $262,000 $131,000 $131,000 23
Totals 94 $12,362,900 $131,520 $92,000 244
COMMERCIAL/INDUSTRIAL
Other 1 $111,000 $111,000 $111,000 40
Conventional 3 $1,558,000 $519,333 $565,000 124
Owner Finance 2 $500,000 $250,000 $250,000 48
Private 1 $2,100,000 $2,100,000 $2,100,000 1354
 
Analysis By Area
Kitty Hawk between Hwys 1 $2,100,000 $2,100,000 $2,100,000 1354
Kitty Hawk Westside 1 $868,000 $868,000 $868,000 14
Nags Head between hwys 1 $565,000 $565,000 $565,000 202
Nags Head Westside 1 $125,000 $125,000 $125,000 156
Avon Soundside 1 $111,000 $111,000 $111,000 40
Hatteras Oceanside 2 $500,000 $250,000 $250,000 48
Totals 7 $4,269,000 $609,857 $300,000 266
 
Non Co-op Sales 110 $34,329,430 $312,086 $272,500 213
Co-op Sales 456 $178,483,258 $391,411 $319,000 139
Total Sales 566 $212,812,688 $375,994 $311,250 154

 

Comments are closed