Nags Head Real Estate Update 2020

Sold Market Nags Head Real Estate Sold Jan 1, 2019 Through Jan 1, 2020
  No. of Listings Dollar Volume Average Price Median Price Average DOM
 
RESIDENTIAL
Other 3 $3,840,000 $1,280,000 $1,795,000 168
Conventional 164 $81,811,461 $498,850 $414,325 104
FHA 6 $1,864,400 $310,733 $286,500 115
VA 1 $250,000 $250,000 $250,000 195
Cash 38 $16,356,800 $430,442 $363,750 108
Owner Finance 2 $725,000 $362,500 $362,500 135
Jumbo Loan 3 $3,490,000 $1,163,333 $1,155,000 41
 
Analysis By Area
Nags Head Oceanside 29 $25,926,931 $894,032 $839,000 99
S. N.H. East/Old Oregon R 28 $18,809,422 $671,765 $495,000 89
Nags Head between hwys 50 $22,637,350 $452,747 $427,500 154
S. N.H. West/Old Oregon R 16 $6,808,580 $425,536 $408,815 111
Nags Head Westside 94 $34,155,378 $363,355 $315,625 86
Totals 217 $108,337,661 $499,252 $400,000 106
LOTS/LAND
Conventional 2 $897,000 $448,500 $448,500 514
Cash 5 $915,000 $183,000 $186,000 105
Jumbo Loan 1 $700,000 $700,000 $700,000 34
 
Analysis By Area
Nags Head Oceanside 2 $1,430,000 $715,000 $715,000 439
Nags Head between hwys 3 $652,000 $217,333 $216,000 95
S. N.H. West/Old Oregon R 1 $167,000 $167,000 $167,000 183
Nags Head Westside 2 $263,000 $131,500 $131,500 121
Totals 8 $2,512,000 $314,000 $201,000 199
COMMERCIAL/INDUSTRIAL
Conventional 2 $690,000 $345,000 $345,000 179
Cash 1 $975,000 $975,000 $975,000 0
 
Analysis By Area
Nags Head between hwys 2 $1,540,000 $770,000 $770,000 101
Nags Head Westside 1 $125,000 $125,000 $125,000 156
Totals 3 $1,665,000 $555,000 $565,000 119
 
Non Co-op Sales 34 $14,837,600 $436,400 $404,950 87
Co-op Sales 194 $97,677,061 $503,490 $399,900 113
Total Sales 228 $112,514,661 $493,485 $399,900 109

 

Sold Market Nags Head Real Estate Sold Jan 1, 2018 Through Jan 1, 2019
  No. of Listings Dollar Volume Average Price Median Price Average DOM
 
RESIDENTIAL
Other 5 $2,395,500 $479,100 $355,000 151
Conventional 150 $69,956,608 $466,377 $388,750 108
FHA 2 $588,000 $294,000 $294,000 21
VA 5 $1,616,791 $323,358 $309,000 54
Cash 34 $14,934,300 $439,244 $390,000 120
Jumbo Loan 9 $10,773,500 $1,197,056 $1,025,000 179
USDA 1 $245,000 $245,000 $245,000 57
 
Analysis By Area
Nags Head Oceanside 28 $20,160,200 $720,007 $501,000 183
S. N.H. East/Old Oregon R 39 $20,815,500 $533,731 $425,000 82
Nags Head between hwys 43 $23,259,250 $540,913 $510,000 107
S. N.H. West/Old Oregon R 11 $4,531,500 $411,955 $415,000 179
Nags Head Westside 85 $31,743,249 $373,450 $345,000 95
Totals 206 $100,509,699 $487,911 $388,750 111
LOTS/LAND
Other 2 $1,030,000 $515,000 $515,000 257
Conventional 6 $2,033,380 $338,897 $202,190 315
Cash 9 $1,497,000 $166,333 $175,000 385
 
Analysis By Area
Nags Head Oceanside 2 $1,445,000 $722,500 $722,500 719
Nags Head between hwys 3 $989,000 $329,667 $174,000 271
S. N.H. West/Old Oregon R 3 $545,000 $181,667 $190,000 29
Nags Head Westside 9 $1,581,380 $175,709 $175,000 393
Totals 17 $4,560,380 $268,258 $190,000 345
COMMERCIAL/INDUSTRIAL
Cash 1 $147,500 $147,500 $147,500 55
Owner Finance 1 $1,800,000 $1,800,000 $1,800,000 475
 
Analysis By Area
Nags Head between hwys 2 $1,947,500 $973,750 $973,750 265
Totals 2 $1,947,500 $973,750 $973,750 265
 
Non Co-op Sales 28 $14,924,000 $533,000 $422,500 213
Co-op Sales 197 $92,093,579 $467,480 $380,000 119
Total Sales 225 $107,017,579 $475,634 $380,000 130

 

Comments are closed