Outer Banks MLS Properties Sold 2018

 

Sold Market All Outer Banks Real Estate Sold in 2018
  No. of Listings Dollar Volume Average Price Median Price Average DOM
 
RESIDENTIAL
Other 26 $14,582,740 $560,875 $334,575 135
Conventional 1297 $509,514,591 $392,841 $336,000 124
FHA 91 $21,441,531 $235,621 $240,000 103
VA 119 $32,529,530 $273,357 $273,500 86
Cash 361 $141,526,881 $392,041 $305,000 144
Owner Finance 11 $4,183,100 $380,282 $335,000 249
Jumbo Loan 52 $72,853,699 $1,401,033 $1,170,000 188
USDA 12 $2,614,500 $217,875 $227,500 27
 
Analysis By Area
4-Wheel Drive Area 40 $17,437,900 $435,948 $377,500 148
Corolla Oceanside 172 $124,627,820 $724,580 $525,000 164
Corolla Westside 57 $26,034,766 $456,750 $440,000 169
Pt. Harbor to Powells Pt. 29 $7,109,801 $245,166 $227,000 81
Jarvisburg to Poplar Br. 51 $10,273,892 $201,449 $194,500 120
Aydlett to Barco 17 $4,258,000 $250,471 $230,000 182
Maple to Moyock 71 $20,279,776 $285,631 $272,000 86
Duck Oceanside 110 $68,955,907 $626,872 $507,500 167
Duck Westside 18 $8,472,250 $470,681 $467,500 81
Southern Shores Oceanside 18 $13,902,000 $772,333 $647,500 179
Southern Shores Westside 80 $37,352,444 $466,906 $412,500 95
Martins Point 16 $12,647,750 $790,484 $750,000 118
Kitty Hawk Oceanside 7 $2,874,000 $410,571 $399,000 20
Kitty Hawk between Hwys 32 $15,749,200 $492,163 $420,000 158
Kitty Hawk Westside 77 $26,185,250 $340,068 $325,000 80
Kill Devil Hills Oceanside 27 $14,795,427 $547,979 $335,750 174
Kill Devil Hills b/w Hwys 66 $22,556,058 $341,758 $329,250 117
Kill Devil Hills Westside 221 $58,833,644 $266,216 $258,000 80
Colington Harbor 85 $23,442,519 $275,794 $262,000 83
Colington 39 $12,610,034 $323,334 $299,000 90
Nags Head Oceanside 28 $20,160,200 $720,007 $501,000 183
S. N.H. East/Old Oregon R 39 $20,815,500 $533,731 $425,000 82
Nags Head between hwys 43 $23,259,250 $540,913 $510,000 107
S. N.H. West/Old Oregon R 11 $4,531,500 $411,955 $415,000 179
Nags Head Westside 85 $31,743,249 $373,450 $345,000 95
Rodanthe Oceanside 14 $6,349,456 $453,533 $404,950 124
Rodanthe Soundside 7 $2,919,000 $417,000 $445,000 195
Waves Oceanside 12 $4,885,700 $407,142 $348,000 144
Salvo Oceanside 26 $14,120,100 $543,081 $392,675 167
Salvo Soundside 5 $2,189,500 $437,900 $380,000 141
Avon Oceanside 28 $10,709,181 $382,471 $340,000 223
Avon Soundside 35 $10,337,990 $295,371 $305,000 197
Buxton Oceanside 15 $5,536,650 $369,110 $305,000 149
Buxton Soundside 5 $1,143,400 $228,680 $180,000 310
Frisco Oceanside 26 $6,264,000 $240,923 $242,500 232
Frisco Soundside 20 $6,643,500 $332,175 $277,500 186
Hatteras Oceanside 28 $13,461,899 $480,782 $331,500 197
Hatteras Soundside 34 $9,960,921 $292,968 $261,500 165
Manteo-S. of Airport Road 61 $16,104,269 $264,004 $255,000 109
Manteo-N. of Airport Road 20 $5,879,000 $293,950 $284,750 202
Wanchese 7 $1,349,000 $192,714 $225,000 76
Dare Co. Mainland 6 $1,347,500 $224,583 $215,000 59
Knotts Island 4 $1,010,000 $252,500 $238,000 9
Columbia 4 $879,000 $219,750 $218,750 135
Ocracoke 19 $6,413,904 $337,574 $320,000 240
Pirates Cove 43 $17,850,824 $415,135 $357,000 153
Camden County 44 $11,308,993 $257,023 $269,250 66
Tyrrell County 5 $569,800 $113,960 $123,300 194
Elizabeth City 25 $4,769,461 $190,778 $169,000 66
Pasquotank County 22 $4,688,075 $213,094 $195,000 75
Edenton 2 $529,900 $264,950 $264,950 109
Creswell 1 $70,000 $70,000 $70,000 69
Perquimans County 4 $756,800 $189,200 $198,500 122
Martin County 1 $104,612 $104,612 $104,612 92
Gates County 1 $190,000 $190,000 $190,000 41
Hertford County 4 $1,844,000 $461,000 $474,500 336
Hertford 2 $152,000 $76,000 $76,000 5
Totals 1969 $799,246,572 $405,915 $320,000 127
LOTS/LAND
Other 21 $3,307,400 $157,495 $100,000 236
Conventional 102 $17,258,790 $169,204 $115,000 205
Cash 293 $34,353,337 $117,247 $82,250 256
Owner Finance 13 $2,591,200 $199,323 $110,000 234
Private 1 $9,000 $9,000 $9,000 290
USDA 1 $80,000 $80,000 $80,000 1263
 
Analysis By Area
4-Wheel Drive Area 48 $5,080,811 $105,850 $60,500 243
Corolla Oceanside 18 $8,465,500 $470,306 $220,500 141
Corolla Westside 21 $1,828,750 $87,083 $58,000 195
Pt. Harbor to Powells Pt. 22 $1,552,900 $70,586 $50,000 215
Jarvisburg to Poplar Br. 21 $845,800 $40,276 $33,000 250
Aydlett to Barco 9 $635,700 $70,633 $55,000 219
Maple to Moyock 9 $825,500 $91,722 $56,000 172
Duck Oceanside 4 $832,500 $208,125 $206,500 102
Duck Westside 8 $1,914,500 $239,313 $136,000 256
Southern Shores Oceanside 8 $2,522,000 $315,250 $272,500 285
Southern Shores Westside 22 $3,376,300 $153,468 $135,000 216
Martins Point 5 $1,373,000 $274,600 $285,000 291
Kitty Hawk between Hwys 2 $372,500 $186,250 $186,250 165
Kitty Hawk Westside 19 $2,343,785 $123,357 $107,785 195
Kill Devil Hills b/w Hwys 5 $963,500 $192,700 $165,000 117
Kill Devil Hills Westside 30 $3,096,500 $103,217 $98,000 77
Colington Harbor 17 $1,436,751 $84,515 $85,000 76
Colington 14 $1,529,000 $109,214 $79,250 294
Nags Head Oceanside 2 $1,445,000 $722,500 $722,500 719
Nags Head between hwys 3 $989,000 $329,667 $174,000 271
S. N.H. West/Old Oregon R 3 $545,000 $181,667 $190,000 29
Nags Head Westside 9 $1,581,380 $175,709 $175,000 393
Rodanthe Oceanside 2 $180,500 $90,250 $90,250 247
Waves Oceanside 2 $192,500 $96,250 $96,250 0
Waves Soundside 1 $220,000 $220,000 $220,000 691
Salvo Oceanside 7 $1,116,000 $159,429 $85,000 552
Salvo Soundside 7 $743,000 $106,143 $115,000 316
Avon Oceanside 1 $145,000 $145,000 $145,000 82
Avon Soundside 14 $848,300 $60,593 $57,000 260
Buxton Oceanside 5 $434,500 $86,900 $70,000 535
Frisco Oceanside 1 $111,000 $111,000 $111,000 293
Frisco Soundside 4 $362,000 $90,500 $86,250 881
Hatteras Oceanside 6 $666,000 $111,000 $118,000 375
Hatteras Soundside 6 $662,000 $110,333 $116,250 260
Manteo-S. of Airport Road 19 $2,483,900 $130,732 $90,000 183
Manteo-N. of Airport Road 17 $1,488,150 $87,538 $78,000 244
Wanchese 1 $125,000 $125,000 $125,000 43
Skyco 2 $130,000 $65,000 $65,000 97
Dare Co. Mainland 4 $380,000 $95,000 $87,500 146
Other 1 $99,900 $99,900 $99,900 27
Knotts Island 1 $310,000 $310,000 $310,000 368
Ocracoke 14 $1,960,900 $140,064 $98,500 352
Pirates Cove 7 $865,750 $123,679 $50,000 395
Camden County 3 $305,400 $101,800 $59,500 459
Hyde County 2 $13,750 $6,875 $6,875 1880
Tyrrell County 1 $45,000 $45,000 $45,000 227
Elizabeth City 1 $22,000 $22,000 $22,000 267
Perquimans County 3 $133,500 $44,500 $62,000 348
Totals 431 $57,599,727 $133,642 $91,200 245
COMMERCIAL/INDUSTRIAL
Other 2 $910,000 $455,000 $455,000 761
Conventional 9 $4,672,625 $519,181 $460,000 179
Cash 6 $1,072,500 $178,750 $141,250 323
Owner Finance 4 $2,970,000 $742,500 $472,500 368
 
Analysis By Area
Corolla Westside 1 $370,000 $370,000 $370,000 625
Jarvisburg to Poplar Br. 1 $547,500 $547,500 $547,500 1
Duck Westside 1 $460,000 $460,000 $460,000 116
Kitty Hawk Oceanside 1 $1,350,000 $1,350,000 $1,350,000 332
Kitty Hawk between Hwys 1 $800,000 $800,000 $800,000 202
Kitty Hawk Westside 2 $802,500 $401,250 $401,250 488
Kill Devil Hills b/w Hwys 3 $1,322,625 $440,875 $460,000 64
Nags Head between hwys 2 $1,947,500 $973,750 $973,750 265
Avon Soundside 1 $450,000 $450,000 $450,000 1405
Hatteras Soundside 1 $160,000 $160,000 $160,000 826
Manteo-S. of Airport Road 2 $678,000 $339,000 $339,000 324
Ocracoke 3 $617,000 $205,667 $225,000 198
Camden County 1 $75,000 $75,000 $75,000 64
Elizabeth City 1 $45,000 $45,000 $45,000 27
Totals 21 $9,625,125 $458,339 $370,000 311
RESIDENTIAL LONG TRM RENT
Cash 1 $1,550 $1,550 $1,550 36
Rented 1 $1,865 $1,865 $1,865 106
 
Analysis By Area
Kill Devil Hills Westside 1 $1,865 $1,865 $1,865 106
Manteo-S. of Airport Road 1 $1,550 $1,550 $1,550 36
Totals 2 $3,415 $1,708 $1,707 71
 
Non Co-op Sales 516 $168,425,299 $326,406 $249,950 177
Co-op Sales 1907 $698,049,540 $366,046 $300,000 142
Total Sales 2423 $866,474,839 $357,604 $292,000 149

 

Comments are closed